3rd GOLDEN LADY TROPHY
On 01.10.2016 at Tramsschapp Luxembourg-Limpertsberg.Standard Couples +30 Masterclass
Adjudicators | |
A: B: C: D: F: |
François Fouchet - France Paul Lorenz - Germany Dorine de Pelsmacker - Belgium Dominique Vitali - Luxembourg Isao Wolvekamp - Netherlands |
Marks of final round | |||||||||||||
No. | Adjudicators | Calculation | Place | Sum | |||||||||
A | B | C | D | F | 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | |||
Waltz | |||||||||||||
10 | 1 | 2 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 1,0 |
13 | 6 | 6 | 5 | 5 | 4 | 0 | 0 | 0 | 1 | 3(14) | 5(26) | 5,5 | 5,5 |
19 | 2 | 1 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 2,0 |
37 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 3,0 |
41 | 4 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3(14) | 5(26) | 5,5 | 5,5 |
50 | 5 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 3 | - | - | 4,0 | 4,0 |
Tango | |||||||||||||
10 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 2,0 |
13 | 6 | 6 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 2 | 5 | 6,0 | 11,5 |
19 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 4,0 |
37 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 6,0 |
41 | 4 | 5 | 3 | 5 | 5 | 0 | 0 | 1 | 2 | 5 | - | 4,0 | 9,5 |
50 | 5 | 4 | 6 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | - | 5,0 | 9,0 |
V. Waltz | |||||||||||||
10 | 2 | 1 | 1 | 1 | 1 | 4 | - | - | - | - | - | 1,0 | 3,0 |
13 | 6 | 6 | 4 | 4 | 4 | 0 | 0 | 0 | 3 | - | - | 4,0 | 15,5 |
19 | 1 | 2 | 2 | 2 | 2 | 1 | 5 | - | - | - | - | 2,0 | 6,0 |
37 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 5 | - | - | - | 3,0 | 9,0 |
41 | 4 | 5 | 5 | 6 | 5 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 14,5 |
50 | 5 | 4 | 6 | 5 | 6 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 15,0 |
Slowfox | |||||||||||||
10 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 4,0 |
13 | 6 | 6 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 3(12) | - | 5,0 | 20,5 |
19 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 8,0 |
37 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 12,0 |
41 | 4 | 4 | 5 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | - | 4,0 | 18,5 |
50 | 5 | 5 | 6 | 4 | 6 | 0 | 0 | 0 | 1 | 3(14) | - | 6,0 | 21,0 |
Quickstep | |||||||||||||
10 | 1 | 1 | 1 | 1 | 1 | 5 | - | - | - | - | - | 1,0 | 5,0 |
13 | 6 | 6 | 3 | 4 | 4 | 0 | 0 | 1 | 3 | - | - | 4,0 | 24,5 |
19 | 2 | 2 | 2 | 2 | 2 | 0 | 5 | - | - | - | - | 2,0 | 10,0 |
37 | 3 | 3 | 4 | 3 | 3 | 0 | 0 | 4 | - | - | - | 3,0 | 15,0 |
41 | 4 | 5 | 6 | 6 | 5 | 0 | 0 | 0 | 1 | 3 | - | 6,0 | 24,5 |
50 | 5 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 1 | 4 | - | 5,0 | 26,0 |
This list was generated by TopTurnier for Windows V8.2a.